INTRODUCTION
I am specialized in mid-infrared spectroscopy and its applications. My current research focuses on the detection of greenhouse gases and the determination of their impact on climate. My areas of teaching includes optics, thermodynamics, atomic and molecular physics, laser physics, atmospheric physics, astronomy and general physics.
RESEARCH
My research interest is centered on the detection of organofluorine compounds by optical spectroscopy techniques. Organofluorine compounds are anthropogenic molecules used in the industry and consumer products. Once release in the environment, they become potent greenhouse gases and contribute to climate change. My current research encompasses two different orientations:
- Experimental and computational acquisition of the spectral signatures of trace gases to determine their impact on climate.
- Detection of liquid and solid surface contaminations by attenuated total reflectance techniques.
Facilities: Dr. Le Bris Laboratory is equipped with a high resolution Nicolet™ iS50 FTIR Spectrometer, a 10-com long temperature controlled gas cell, and a single-pass ATR system.
Prospective undergraduate and graduate students: If you are interested in doing research at the interface between physics, chemistry and environmental sciences, contact me at klebris@calstatela.edu or drop by my office!
PUBLICATIONS
Title | Date |
---|---|
MO Ishtiak, O Colebatch, K Le Bris, PJ Godin, K Strong, Measurements of infrared absorption cross-sections for n-c3F8, c-C4F8, n-C4F10, and n-C5F12 from 298 to 350 K, Journal of Molecular Spectroscopy 401, 111900 https://doi.org/10.1016/j.jms.2024.111900 | 2024 |
MO Ishtiak, O Colebatch, K Le Bris, PJ Godin, K Strong, Measurements of perfluoro-n-heptane and perfluoro-n-octane absorption cross-sections from 300 to 350 K, Journal of Molecular Spectroscopy 392, 111747 https://doi.org/10.1016/j.jms.2021.111494 |
2023 |
K Le Bris, C Yeo MacDougall, PJ Godin, K Strong, Absorption cross-sections, radiative efficiency and global warming potential of HFE-347pcf2 (1, 1, 2, 2-tetrafluoroethyl 2, 2, 2-trifluoroethyl ether), Absorption cross-sections, radiative efficiency and global warming potential of HFE-347pcf2 (1, 1, 2, 2-tetrafluoroethyl 2, 2, 2-trifluoroethyl ether), Journal of Molecular Spectroscopy 379, 111494 https://doi.org/10.1016/j.jms.2021.111494 | 2021 |
K Le Bris, J DeZeeuw, PJ Godin, K Strong,Radiative efficiency and global warming potential of the hydrofluoroether HFE-356mec3 (CH3OCF2CHFCF3) from experimental and theoretical infrared absorption cross-sections, Journal of Molecular Spectroscopy 367, 111241 https://doi.org/10.1016/j.jms.2019.111241 |
2003 |
RV Kochanov, IE Gordon, LS Rothman, KP Shine, SW Sharpe, TJ Johnson, TJ Wallington, JJ Harrison, PF Bernath, M Birk, G Wagner, K Le Bris, I Bravo, C Hill, Infrared absorption cross-sections in HITRAN2016 and beyond: Expansion for climate, environment, and atmospheric applications, Journal of Quantitative Spectroscopy and Radiative Transfer 238, 106708 https://doi.org/10.1016/j.jqsrt.2019.106708 | 2019 |
PJ Godin, H Johnson, R Piunno, K Le Bris, K Strong, Conformational analysis and global warming potentials of 1, 1, 1, 2, 3, 3-hexafluoropropane and 1, 1, 2, 2, 3-pentafluoropropane from absorption spectroscopy, Journal of Quantitative Spectroscopy and Radiative Transfer 225, 337-350 https://doi.org/10.1016/j.jqsrt.2019.01.003 | 2019 |
K Le Bris, J DeZeeuw, PJ Godin, K Strong, Infrared absorption cross-sections, radiative efficiency and global warming potential of HFC-43-10mee, Journal of Molecular Spectroscopy 348, 64-67 https://doi.org/10.1016/j.jms.2017.06.004 | 2018 |
PJ Godin, K Le Bris, K Strong, Conformational analysis and global warming potentials of 1, 1, 1, 3, 3, 3-hexafluoro-2-propanol from absorption spectroscopy, Journal of Quantitative Spectroscopy and Radiative Transfer 203, 522-529 https://doi.org/10.1016/j.jqsrt.2017.04.031 | 2017 |
K Le Bris, J DeZeeuw, PJ Godin, K Strong, Cis-and trans-perfluorodecalin: Infrared spectra, radiative efficiency and global warming potential, Journal of Quantitative Spectroscopy and Radiative Transfer 203, 538-541 https://doi.org/10.1016/j.jqsrt.2017.01.011 | 2017 |
K Le Bris, Laboratory Mid-Infrared Absorption Cross-Section Spectra Of Large Volatile Molecules For Atmospheric Remote Sensing, Physics in Canada 73 (1), 1, https://pic-pac.cap.ca/index.php/Issues/showpdf/article/v73n1.0-a3920.pdf | 2017 |
PJ Godin, A Cabaj, LH Xu, K Le Bris, K Strong, A study of the temperature dependence of the infrared absorption cross-sections of 2, 2, 3, 3, 3-pentafluoropropanol in the range of 298–362 K, Journal of Quantitative Spectroscopy and Radiative Transfer 186, 150-157 https://doi.org/10.1016/j.jqsrt.2016.05.031 | 2017 |
PJ Godin, A Cabaj, S Conway, AC Hong, K Le Bris, SA Mabury, K Strong,Temperature-dependent absorption cross-sections of perfluorotributylamine, Journal of Molecular Spectroscopy 323, 53-58 https://doi.org/10.1016/j.jms.2015.11.004 | 2016 |
K Le Bris, L Graham,Quantitative comparisons of absorption cross-section spectra and integrated intensities of HFC-143a, Journal of Quantitative Spectroscopy and Radiative Transfer 151, 13-17 https://doi.org/10.1016/j.jqsrt.2014.09.005 | 2015 |
K Le Bris, J McDowell, K Strong, Measurements of the infrared absorption cross-sections of HCFC-141b (CH3CFCl2), Journal of Quantitative Spectroscopy and Radiative Transfer 113 (15), 1913-1919 https://doi.org/10.1016/j.jqsrt.2012.05.004 | 2012 |
K Le Bris, R Pandharpurkar, K Strong, Mid-infrared absorption cross-sections and temperature dependence of CFC-113, Journal of Quantitative Spectroscopy and Radiative Transfer 112 (8), 1280-1285 https://doi.org/10.1016/j.jqsrt.2011.01.023 | 2011 |
K Le Bris, K Strong, Temperature-dependent absorption cross-sections of HCFC-142b, Journal of Quantitative Spectroscopy and Radiative Transfer 111 (3), 364-371 https://doi.org/10.1016/j.jqsrt.2009.10.005 | 2010 |
K Le Bris, K Strong, SML Melo, JC Ng, Structure and conformational analysis of CFC-113 by density functional theory calculations and FTIR spectroscopy, Journal of Molecular Spectroscopy 243 (2), 142-147 https://doi.org/10.1016/j.jms.2007.02.003 | 2007 |
K Le Bris, C Reber, Spectroscopic study of Praseodymium (III) bidentate nitrate dihydrate complexes: K2Pr (NO3) 5 (H2O) 2 and K2La (1− x) Prx (NO3) 5 (H2O) 2, Journal of alloys and compounds 424 (1-2), 237-242 https://doi.org/10.1016/j.jallcom.2005.10.091 | 2006 |
JM Gagné, CK Assi, K Le Bris, Measurement of the atomic Cs [62P3/2 (Fe= 5)] hyperfine level effective decay rate near a metallic film with diode laser retrofluorescence spectroscopy, J. Opt. Soc. Am. B 22 (10), 2242-2249 https://opg.optica.org/josab/abstract.cfm?URI=josab-22-10-2242 | 2005 |
CK Assi, K Le Bris, JM Gagné, New spectral optovoltaic effect in optically thick neutral cesium vapor Applied spectroscopy 58 (11), 1368-1372 https://opg.optica.org/as/abstract.cfm?URI=as-58-11-1368 | 2004 |
K Le Bris, CK Assi, JM Gagné, Spectroscopic investigation of sensitized-Cs (62 P 3/2 62 P 1/2) laser retrofluorescence in a pure optically thick vapour near a dissipative surface, Canadian Journal of Physics 82 (5), 387-402 https://doi.org/10.1139/p04-018 | 2004 |
JM Gagné, K Le Bris, MC Gagné, Laser energy-pooling processes in an optically thick Cs vapor near a dissipative surface J. Opt. Soc. Am. B 19 (12), 2852-2862 https://opg.optica.org/josab/abstract.cfm?uri=josab-19-12-2852 | 2002 |
K Le Bris, JM Gagné, F Babin, MC Gagné, Characterization of the retrofluorescence inhibition at the interface between glass and optically thick Cs vapor JOSA B 18 (11), 1701-1710 https://opg.optica.org/josab/abstract.cfm?uri=josab-18-11-1701 | 2001 |
EDUCATIONAL BACKGROUND
Ph.D. Engineering Physics 2004
- Ecole Polytechnique de Montreal
Montreal, QC, Canada