South Village
Academic Year Rates and Fees: A $30 Program Fee (per semester, non-refundable), and a $100 Damage Deposit are included in the price below.
Meal plans are required for all residents. For additional information about meal plans, visit Meal Plans.
| Single* | Double | Triple |
|---|---|---|
| $14,995 | $11,618 | $9,384 |
| Meal Plan | Meals Per Semester | Declining Balance | Annual Cost ** |
|---|---|---|---|
| All-Access 7 | Unlimited Swipes, 7 days a week | $100 | $5,936 |
| All-Access 5 | Unlimited Swipes Monday - Friday | $50 | $5,416 |
| Block 250 | 250 Meal Swipes | $50 | $5,345 |
*Not being offered to residents.
** Subject to change.
University & Golden Eagle Apartments (GEA)
Academic Year Rates and Fees: A $30 Program Fee (per semester, non-refundable), and a $100 Damage Deposit are included in the price below.
Meal plans are required for all residents. For additional information about meal plans, visit Meal Plans.
Phase I & II
| Single* | Double | Triple |
|---|---|---|
| $16,287 | $12,616 | $10,189 |
*Singles available to graduate students only.
GEA
| Single w/ Living Room | Single w/o Living Room | Double |
|---|---|---|
| $15,032 | $14,208 | $13,269 |
| Meal Plan | Meals Per Semester | Declining Balance | Annual Cost * |
|---|---|---|---|
| All-Access 7 | Unlimited Swipes, 7 days a week | $100 | $5,936 |
| All-Access 5 | Unlimited Swipes Monday - Friday | $50 | $5,416 |
| Weekly 5 | 5 meal swipes per week | $50 | $2,069 |
| Block 250 | 250 | $50 | $5,345 |
| Block 200 | 200 | $50 | $4,454 |
| Block 150 | 150 | $50 | $3,448 |
| Block 100 | 100 | $50 | $2,362 |
| Block 50 | 50 | $50 | $1,310 |
*Subject to change.